SWL1800 (12V 57.6Ah) Yuasa High Rate VRLA Rechargeable Battery
Please contact us to get the latest price for this product
1 in-stock.
1 in-stock.
Enter your postcode to get a quick quote for postage!
Tell a friend. Enter their email address here!
SWL series valve regulated lead acid batteries are an enhanced NPL design resulting in an improved energy to density ratio, giving up to 40% extra discharge capacity. All other attributes and operational characteristics are the same, thereby maintaining the benefit of a common mechanical and electrical design for users of both products. SWL Series are the ideal choice of battery for uninterruptible power supply (UPS) and high rate discharge applications.
Features
Yuasa VRLA batteries can be used in any orientation excluding continuous use inverted.
Standard case material is flame retardant to (UL94) HBØ.
FR option case material is flame retardant to UL94:VØ (oxygen index 30).
SWL batteries are manufactured in factories that comply with ISO9001:2000.
FR option SWL’s comply with BS6290 Part 4 (1997).
SWL batteries comply with IEC 60896-21+22.
SPECIFICATIONS
WARRANTY | 12 Months |
Name | SWL1800 (12V 57.6Ah) Yuasa High Rate VRLA Rechargeable Battery |
Code | SWL1800 |
Nominal voltage | 12 |
AH | 57.6 |
AH RATING | 10-min rate Constant Power to 9.6V at 20°C |
Length | 216 |
Width | 168 |
Height | 223 |
Weight | 23 |
TERMINAL TYPE
Terminal Type | M6(F) |
Torque | 4.8 |
Storage (in fully charged condition) | -20°C to +50°C |
Charge | -15°C to +50°C |
Discharge | -20°C to +60°C |
Capacity loss per month at 20°C (approx) | 3 |
Standard Option | ABS (UL.94:HB) |
Flame retardant option (FR) | ABS (UL94:V0) |
Float charge voltage at 20°C | 2.275 (±1%) |
Float charge voltage at 20°C | 2.275 (±1%) |
Float Charge voltage temperature correction factor (for variations from the standard 20°C) | -3 |
Cyclic (or Boost) charge at 20°C | 2.42 (±3%) |
Cyclic (or Boost) charge at 20°C | 2.42 (±3%) |
Cyclic Charge voltage temperature correction factor (for variations from the standard 20°C) | -4 |
Cyclic (or Boost) charge current limit | 13.75 |
1 second | 800 |
1 minute | 500 |
Internal resistance (according to EN IEC 60896-21) | 10.09 |
Short-Circuit current (according to EN IEC 60896-21) | 1437 |
Measured at 1 kHz | 6 |
Smart Charger 12Ah 12V with Large Crockodile Clip Connection
Top quality, 12 Amp Leisure battery charger. The charger is specially designed to charge Lead Acid batteries between 48Ah - 120Ah. The unit is very s... more
You may also be interested in the following products...